Lake Elmo Market Report
$769,839
AVERAGE PRICE OF 110 HOMES$1,882,075
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$763,939
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$851,668
AVERAGE PRICE OF 18 HOMES WITH A POOL$706,954
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $769,839 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $275,000 |
3 bedrooms | $619,219 |
4 bedrooms | $871,753 |
5 bedrooms | $864,021 |
Lake Elmo Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 103 | 110 | 100 | 96 |
Average Price | $788,448 | $814,299 | $799,498 | $823,749 | $794,918 |
Avg Price Change | -3.28% | +1.85% | -3.03% | +3.63% | -0.40% |
Median Price | $667,968 | $719,375 | $678,983 | $733,944 | $733,002 |
Med Price Change | -7.70% | +5.95% | -8.09% | +0.13% | -0.89% |
Avg Bedrooms | 3.13 beds | 3.15 beds | 3.12 beds | 3.1 beds | 3.11 beds |
Avg Bathrooms | 2.96 baths | 2.97 baths | 2.91 baths | 2.89 baths | 2.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $769,839 | 93 days |
Multi-Million Dollar Homes | 12 | $1,882,075 | 152 days |
Newly Built Homes | 46 | $763,939 | 72 days |
Homes with a Pool | 18 | $851,668 | 48 days |
Reduced Price Homes | 5 | $706,954 | 28 days |