Lake Elmo Market Report
$853,951
AVERAGE PRICE OF 92 HOMES$1,531,826
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$862,172
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$860,662
AVERAGE PRICE OF 14 HOMES WITH A POOL$950,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $853,951 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
2 bedrooms | $889,485 |
3 bedrooms | $726,962 |
4 bedrooms | $844,174 |
5 bedrooms | $1,023,322 |
Lake Elmo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 89 | 80 | 84 | 101 | 102 |
Average Price | $811,093 | $819,310 | $839,631 | $813,563 | $799,136 |
Avg Price Change | -1.01% | -2.48% | +3.20% | +1.81% | +3.62% |
Median Price | $742,814 | $749,781 | $755,326 | $722,800 | $701,233 |
Med Price Change | -0.94% | -0.74% | +4.50% | +3.08% | +5.57% |
Avg Bedrooms | 3.22 beds | 3.15 beds | 3.17 beds | 3.25 beds | 3.28 beds |
Avg Bathrooms | 2.98 baths | 2.94 baths | 2.98 baths | 3.06 baths | 3.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $853,951 | 103 days |
Multi-Million Dollar Homes | 18 | $1,531,826 | 117 days |
Newly Built Homes | 61 | $862,172 | 99 days |
Homes with a Pool | 14 | $860,662 | 69 days |
Reduced Price Homes | 1 | $950,000 | 17 days |