Woodbury Market Report
$519,410
AVERAGE PRICE OF 384 HOMES$265,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,236,152
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$595,802
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$654,543
AVERAGE PRICE OF 62 HOMES WITH A POOL$458,914
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $519,410 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $181,500 |
2 bedrooms | $314,655 |
3 bedrooms | $439,970 |
4 bedrooms | $571,481 |
5 bedrooms | $717,931 |
Woodbury Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 421 | 420 | 429 | 405 | 340 |
Average Price | $538,594 | $543,788 | $543,039 | $542,523 | $531,572 |
Avg Price Change | -0.96% | +0.14% | +0.10% | +2.06% | -0.14% |
Median Price | $519,668 | $528,496 | $532,367 | $529,163 | $518,913 |
Med Price Change | -1.70% | -0.73% | +0.61% | +1.98% | -0.76% |
Avg Bedrooms | 3.67 beds | 3.65 beds | 3.6 beds | 3.58 beds | 3.52 beds |
Avg Bathrooms | 3.19 baths | 3.19 baths | 3.16 baths | 3.15 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $519,410 | 53 days |
Distressed Homes | 1 | $265,000 | 393 days |
Multi-Million Dollar Homes | 7 | $1,236,152 | 92 days |
Newly Built Homes | 127 | $595,802 | 52 days |
Homes with a Pool | 62 | $654,543 | 52 days |
Reduced Price Homes | 37 | $458,914 | 33 days |