Hudson Market Report
$653,736
AVERAGE PRICE OF 108 HOMES$1,959,583
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$758,460
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,015,874
AVERAGE PRICE OF 5 HOMES WITH A POOL$672,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $653,736 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $664,647 |
3 bedrooms | $656,223 |
4 bedrooms | $607,685 |
5 bedrooms | $879,280 |
Hudson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 120 | 119 | 123 | 132 | 139 |
Average Price | $624,475 | $604,494 | $566,131 | $594,611 | $591,526 |
Avg Price Change | +3.31% | +6.78% | -5.03% | +0.52% | -2.43% |
Median Price | $480,419 | $489,277 | $459,894 | $479,790 | $478,440 |
Med Price Change | -1.84% | +6.39% | -4.33% | +0.28% | -8.03% |
Avg Bedrooms | 2.44 beds | 2.44 beds | 2.33 beds | 2.38 beds | 2.33 beds |
Avg Bathrooms | 2.05 baths | 2.09 baths | 1.98 baths | 1.99 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $653,736 | 155 days |
Multi-Million Dollar Homes | 12 | $1,959,583 | 299 days |
Newly Built Homes | 28 | $758,460 | 156 days |
Homes with a Pool | 5 | $1,015,874 | 96 days |
Reduced Price Homes | 2 | $672,400 | 35 days |